MALTA CITIZENSHIP BY INVESTMENT
Investment Options
- Contribution to the National Fund
- Single Applicant: EUR 650,000
- Spouse: Additional EUR 25,000
- Dependent below 18 years: EUR 25,000 each
- Dependents aged 18 to 26: EUR 50,000 each
- Dependent parent: EUR 50,000 each
- Real Estate Investment
- Purchase: EUR 350,000
- Rental: EUR 16,000 per year (for 5 years)
- Government Bond Investment
- Investment amount: EUR 150,000
General Requirements
- Physical Residency Requirement: 12 months before citizenship
- Citizenship Eligibility: After investments
- Processing Time: 6 – 12 months
- Visa-Free Travel: 169 countries
Country Overview
- Location: Mediterranean Sea
- Total Area: 316 sq. km
- Population: Approximately 417,432
- EU Membership: Since 2004
- Economy: Pro-business environment, transformation since EU accession
Benefits of Malta Citizenship
- Unrestricted rights to live, work, and study in Europe
- Right to own land in an EU member state
- Visa-free travel to 169 countries
- Inclusion of dependent children up to 26 years
- Inclusion of dependent parents above 55 years
Requirements
- Outstanding character
- No criminal record
- Excellent health
- Financial contributions and investments as specified
Fees
| Fee Type | Amount (EUR) |
|---|---|
| Passport Fees | 500 per person |
| Bank Charge | 200 per application |
Visa-Free Countries for Malta Passport Holders
| Sr No. | Amount (EUR) |
|---|---|
| 1 | User |
| 2 | Europe |
| 3 | Austria |
| 4 | Belgium |
| 5 | Bulgaria |
| 6 | Croatia |
| 7 | Cyprus |
| 8 | Czech Republic |
| 9 | Denmark |
| 10 | Estonia |
| 11 | Finland |
| 12 | France |
| 13 | Germany |
| 14 | Greece |
| 15 | Hungary |
| 16 | Iceland |
| 17 | Ireland |
| 18 | Italy |
| 19 | Latvia |
| 20 | Liechtenstein |
| 21 | Lithuania |
| 22 | Luxembourg |
| 23 | Malta |
| 24 | Monaco |
| 25 | Netherlands |
| 26 | Norway |
| 27 | Poland |
| 28 | Portugal |
| 29 | Romania |
| 30 | San Marino |
| 31 | Slovakia |
| 32 | Slovenia |
| 33 | Spain |
| 34 | Sweden |
| 35 | Switzerland |
| 36 | United Kingdom |
| 37 | Vatican City |
| 38 | Asia |
| 39 | Armenia |
| 40 | Brunei |
| 41 | Georgia |
| 42 | Hong Kong |
| 43 | Israel |
| 44 | Japan |
| 45 | Kazakhstan |
| 46 | Kyrgyzstan |
| 47 | Macao |
| 48 | Malaysia |
| 49 | Mongolia |
| 50 | Philippines |
| 51 | Singapore |
| 52 | South Korea |
| 53 | Taiwan |
| 54 | United Arab Emirates |
| 55 | Uzbekistan |
| 56 | North America |
| 57 | Antigua and Barbuda |
| 58 | Bahamas |
| 59 | Barbados |
| 60 | Belize |
| 61 | Canada |
| 62 | Costa Rica |
| 63 | Dominica |
| 64 | El Salvador |
| 65 | Grenada |
| 66 | Guatemala |
| 67 | Honduras |
| 68 | Jamaica |
| 69 | Mexico |
| 70 | Nicaragua |
| 71 | Panama |
| 72 | Saint Kitts and Nevis |
| 73 | Saint Lucia |
| 74 | Saint Vincent and the Grenadines |
| 75 | Trinidad and Tobago |
| 76 | United States |
| 77 | South America |
| 78 | Argentina |
| 79 | Brazil |
| 80 | Chile |
| 81 | Colombia |
| 82 | Ecuador |
| 83 | Guyana |
| 84 | Paraguay |
| 85 | Peru |
| 86 | Uruguay |
| 87 | Venezuela |
| 88 | Africa |
| 89 | Botswana |
| 90 | Eswatini (Swaziland) |
| 91 | Gambia |
| 92 | Kenya |
| 93 | Lesotho |
| 94 | Malawi |
| 95 | Mauritius |
| 96 | Morocco |
| 97 | Namibia |
| 98 | Seychelles |
| 99 | South Africa |
| 100 | Tunisia |
| 101 | Zambia |
| 102 | Zimbabwe |
| 103 | Oceania |
| 104 | Fiji |
| 105 | Kiribati |
| 106 | Marshall Islands |
| 107 | Micronesia |
| 108 | New Zealand |
| 109 | Palau |
| 110 | Samoa |
| 111 | Solomon Islands |
| 112 | Tonga |
| 113 | Tuvalu |
| 114 | Vanuatu |
| 115 | Visa-On-Arrival Countries for Malta Passport Holders |
| 116 | Bahrain |
| 117 | Bolivia |
| 118 | Cambodia |
| 119 | Cape Verde |
| 120 | Comoros |
| 121 | Djibouti |
| 122 | Egypt |
| 123 | Iran |
| 124 | Jordan |
| 125 | Laos |
| 126 | Madagascar |
| 127 | Maldives |
| 128 | Mauritania |
| 129 | Mozambique |
| 130 | Nepal |
| 131 | Oman |
| 132 | Rwanda |
| 133 | Senegal |
| 134 | Somalia |
| 135 | Sri Lanka |
| 136 | Tanzania |
| 137 | Thailand |
| 138 | Timor-Leste |
| 139 | Togo |
| 140 | Tuvalu |
| 141 | Uganda |



