
Relocating to Canada: A Guide to the Express Entry Program with CIS (Chiltern Immigration Services)
Overview of Canada’s Express Entry Program
Canada’s Express Entry Program is a dynamic point-based immigration system designed to facilitate the relocation of skilled professionals to Canada. Its core purpose is to identify candidates most likely to thrive in Canada, based on a comprehensive evaluation system. The maximum score in this system is 1200 points, taking into account various factors including the applicant’s age, educational background, language proficiency, work experience in Canada, other work experiences, skill transferability, and additional elements. The program streamlines the process of settling in Canada, typically within 6 to 12 months.
Enhanced Immigration Services with CIS
CIS, a prominent Overseas Immigration Company, specializes in Canadian migration, offering extensive support in each step of the immigration process. With CIS, applicants gain a strategic advantage in navigating the complexities of Canada’s Express Entry Program.
Key Features of the Express Entry Program
- Online Accessibility: The program is available online throughout the year without any cap on the number of applicants.
- Applicable Programs: It encompasses the Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class Immigration Program.
- Application Process: Candidates must express their interest and apply for jobs classified under Skill Types 0, A, and B.
- Evaluation and ITA: Profiles are evaluated for points, and the highest scorers receive an Invitation to Apply (ITA) for Permanent Residency (PR), based on the Annual Immigration Levels.
Express Entry Eligibility Criteria
To be eligible for the Express Entry program, candidates must score a minimum of 67 out of 100 points. These points are allocated based on the Comprehensive Ranking System (CRS), evaluating skills, experience, Canadian employment status, and provincial/territorial nomination.
| Criteria | Description |
|---|---|
| Age: | You can score the maximum points if you are between 18-35 years. Those above this age group will gain lesser points. |
| Education: | Your minimum educational qualification must be equal to the higher secondary education level in Canada. A higher level of educational qualification means more points. |
| work experience | To score the minimum points you should have at least one year of work experience. If you have more years of work experience you will gain more points. |
| Language ability: | You must have at least 6 bands in your IELTS equivalent to CLB 7 to be eligible to apply and score the minimum points. Higher scores mean more points. |
| Adaptability: | You can score ten points on the adaptability factor if your family members or close relatives are living in Canada and will be able to support you when you move in there. You can also gain points if your spouse or legal partner is ready to migrate with you to Canada. |
| Arranged employment: | A valid job offer from a Canadian employer entitles you for ten points. |
Express Entry Draws and CRS Score
Regular draws set a minimum CRS score for issuing ITAs. Applicants meeting or exceeding this score, especially those with longer presence in the pool, are prioritized.
Steps to Apply for the Express Entry Program with CIS
- Complete ECA: For non-Canadian education, an Educational Credentials Assessment (ECA) is required.
- Language Tests: Complete English proficiency tests (IELTS or equivalent). French language proficiency (like TEF) is an advantage.
- Create Express Entry Profile: Include details like age, work experience, and education. Profiles meeting the points threshold enter the Express Entry pool.
- Calculate CRS Score: Profiles in the pool are ranked based on the CRS score.
- Receive ITA: Selected profiles receive an ITA for PR visa documentation.
Canada Express Entry draws in 2024
| Draw no. | Date | Draw Type | Invitations issued | Reference links |
|---|---|---|---|---|
| 279 | January 10, 2024 | All Program draw | 1,510 | First Express Entry Draw of 2024: Canada invites 1510 Skilled Workers |
Canada Express Entry draws in 2023
| Draw No. | Date | Draw type | Invitations issued | Reference links |
|---|---|---|---|---|
| 278 | December 21, 2023 | Agriculture and Agri-food occupations (2023-1) | 400 | 4 Days, 4 Express Entry Draws, and 3,395 invitations to Canadian Permanent Residency! |
| 277 | December 20, 2023 | Transport occupations (2023-1) | 670 | 6th Express Entry Draw of December 2023 invited 670 candidates under Transport Occupations |
| 276 | December 19, 2023 | Trade occupations (2023-1) | 1,000 | Express Entry draw issued 1,000 ITAs under Trade occupations category |
| 275 | December 18, 2023 | All Program draw | 1,325 | 275th Canada Express Entry Draw issued 1,325 ITAs with a CRS score 542 |
| 274 | December 08, 2023 | STEM occupations | 5,900 | Third Express Entry Draw of the week invited 5900 candidates to apply for the PR visas |
| 273 | December 07, 2023 | French language proficiency | 1,000 | Latest Express Entry draw issued 1000 ITAs for French Speakers |
| 272 | December 06, 2023 | All Program draw | 4,750 | Breaking News! IRCC holds Express Entry draw after a long gap of 1 month. 4750 ITAs issued with a cut off CRS score 561 |
| 271 | October 26, 2023 | Healthcare occupations (2023-1) | 3725 | Latest Express Entry draw issues 3,725 ITAs for candidates with a CRS score of 500 |
| 270 | October 25, 2023 | French language proficiency (2023-1) | 300 | Second Express Entry draw of the week invited 300 ITAs for French language proficiency |
| 269 | October 24, 2023 | Provincial Nominee Program | 1548 | IRCC invites 1548 PNP candidates in the latest Express Entry draw |
| 268 | October 10, 2023 | All Program draw | 3725 | Latest Express Entry draw issues 3,725 ITAs for candidates with a CRS score of 500 |
| 267 | September 28, 2023 | Agriculture and Agri-food occupations (2023-1) | 600 | Canada Express Entry September 2023 round-up: 8,300 candidates were invited to apply for Canada PR |
| 266 | September 27, 2023 | French language proficiency (2023-1) | 500 | Canada Express Entry September 2023 round-up: 8,300 candidates were invited to apply for Canada PR |
| 265 | September 26, 2023 | All Program draw | 3000 | Canada Express Entry September 2023 round-up: 8,300 candidates were invited to apply for Canada PR |
| 264 | September 20, 2023 | Transport occupations (2023-1) | 1000 | Canada Express Entry September 2023 round-up: 8,300 candidates were invited to apply for Canada PR |
| 263 | September 19, 2023 | All Program draw | 3200 | Canada Express Entry September 2023 round-up: 8,300 candidates were invited to apply for Canada PR |
| 262 | Aug 15, 2023 | All Program Draw | 4300 | Canada All Program Express Entry draw issued 4300 ITAs |
| 261 | Aug 03, 2023 | Trade occupations (2023-1) | 1500 | First Express Entry Trade Occupation Specific Draw issued 1500 ITAs |
| 260 | Aug 02, 2023 | French language proficiency (2023-1) | 800 | IRCC held a targeted Express Entry Draw and invited 800 French speakers |
| 259 | Aug 01, 2023 | All Program Draw | 2000 | Canada All Program Express Entry draw issued 2000 ITAs |
| 258 | July 12, 2023 | French language proficiency (2023-1) | 3800 | Canada invites 3800 candidates in the French language category based draw |
| 257 | July 11, 2023 | All Program | 800 | 5th Express Entry draw in July 2023, issued 800 ITAs |
| 256 | July 7, 2023 | French language proficiency (2023-1) | 2300 | First-ever French Express Entry Draw issued 2300 ITAs |
| 255 | July 6, 2023 | Healthcare occupations (2023-1) | 1500 | Express Entry draw invited 1500 healthcare professionals with a lowest CRS score of 463 |
| 254 | July 5, 2023 | STEM occupations (2023-1) | 500 | First Express Entry STEM draw invited 500 candidates with a CRS score 486 |
| 253 | July 4, 2023 | All Program | 700 | #253 Express Entry draw issued 700 ITAs in all program draw |
| 252 | June 28, 2023 | Healthcare occupations (2023-1) | 500 | First category-based Express Entry draw invited 500 Healthcare professionals with a cut-off score 476 |
| 251 | June 27, 2023 | All Program | 4300 | Latest Express Entry draw invited 4300 candidates with a CRS cut-off score 486 |
| 250 | June 8, 2023 | All Program | 4800 | 250th Canada Express Entry draw issued 4,800 ITAs |
| 249 | May 24, 2023 | All Program | 4800 | Latest Express Entry draw issued 4,800 ITAs with a CRS of 488. Register your EOI now! |
| 248 | May 10, 2023 | Provincial Nominee Program | 589 | Express Entry held PNP specific draw and invited 589 candidates. |
| 247 | April 26, 2023 | All Program | 3500 | #247 Canada Express Entry Draw: 3500 candidates were invited to apply for Canada PR |
| 246 | April 12, 2023 | All Program | 3500 | Express Entry rounds of invitations: 3500 ITAs issued with a CRS of 486 |
| 245 | March 29, 2023 | All Program | 7000 | Canada Express Entry program issued 21,000 ITAs in just 15 days. Register your EOI now! |
| 244 | March 23, 2023 | All Program | 7000 | Biggest Express Entry Draw ever issued 7,000 ITAs, to fill 1 million job vacancies in Canada |
| 243 | March 15, 2023 | All Program | 7000 | Express Entry draws roars in March: 7000 ITAs issued with lowest CRS score 484 |
| 242 | March 1, 2023 | Provincial Nominee Program | 667 | Canada issued 667 ITAs in Express Entry PNP-only draw |
| 241 | February 15, 2023 | Provincial Nominee Program | 699 | New PNP-Focused Express Entry Draw invited 699 candidates |
| 240 | February 2, 2023 | Federal Skilled Worker | 3300 | First FSW draw in Express Entry history invited 3,300 candidates |
| 239 | February 1, 2023 | Provincial Nominee Program | 893 | 3rd Express Entry draw of 2023 invited 893 PNP candidates |
| 238 | January 18, 2023 | All Program | 5500 | 2nd Express Entry draw of 2023 invites 5,500 candidates |
| 237 | January 11, 2023 | All Program | 5500 | First Express Entry draw in 2023 issued 5,500 invitations with a CRS score of 507 |
Canada Express Entry Immigration Levels Plan
| Program | 2024 | 2025 | 2026 |
|---|---|---|---|
| Express Entry | 110,770 | 117,550 | 117,550 |
CRS Score Calculator
The Canada Express Entry Program assesses applications through the Comprehensive Ranking System (CRS). The CRS score calculator assigns points based on six factors, determining the eligibility of candidates for migration to Canada with a Permanent Residency (PR) Visa. The scoring system, with a maximum of 1200 points, evaluates both the applicant and their spouse (if applicable) on the following criteria:
1. Age
2. Highest level of education
3. Language skills
4. Canadian work experience
5. Other work experience
6. Skill Transferability
7. Other factors
1. Core/Human Capital Factors
| Age | With spouse | Single |
|---|---|---|
| 17 | 0 | 0 |
| 18 | 90 | 99 |
| 19 | 95 | 105 |
| 20-29 | 100 | 110 |
| 30 | 95 | 105 |
| 31 | 90 | 99 |
| 32 | 85 | 94 |
| 33 | 80 | 88 |
| 34 | 75 | 83 |
| 35 | 70 | 77 |
| 36 | 65 | 72 |
| 37 | 60 | 66 |
| 38 | 55 | 61 |
| 39 | 50 | 55 |
| 40 | 45 | 50 |
| 41 | 35 | 39 |
| 42 | 25 | 28 |
| 43 | 15 | 17 |
| 44 | 5 | 6 |
| >45 | 0 | 0 |
| Level of education | With spouse | Single |
| Secondary school (high school) credential | 28 | 30 |
| 1-year post-secondary program credential | 84 | 90 |
| 2-year post-secondary program credential | 91 | 98 |
| ≥3-year post-secondary program credential or a Bachelor’s degree | 112 | 120 |
| 2 post-secondary program credentials (one must be of least 3 years) | 119 | 128 |
| Master’s OR Entry-to-practice professional degree | 126 | 135 |
| Doctorate / PhD | 140 | 150 |
| Language proficiency | With spouse | Single |
| First Official Language | Per ability | Per ability |
| CLB 4 or 5 | 6 | 6 |
| CLB 6 | 8 | 9 |
| CLB 7 | 16 | 17 |
| CLB 8 | 22 | 23 |
| CLB 9 | 29 | 31 |
| CLB 10 or more | 32 | 34 |
| Second Official Language | Per ability | Per ability |
| CLB 5 or 6 | 1 | 1 |
| CLB 7 or 8 | 3 | 3 |
| CLB 9 or more | 6 | 6 |
| Additional points for both French and English | ||
| CLB 7 or more in French and CLB 4 or lower (or none) in English | 25 | 25 |
| CLB 7 or more in French and CLB 5 or higher in English | 50 | 50 |
| Canadian work experience | With spouse | Single |
| 0 – 1 year | 0 | 0 |
| 1 year | 35 | 40 |
| 2 years | 46 | 53 |
| 3 years | 56 | 64 |
| 4 years | 63 | 72 |
| ≥ 5 years | 70 | 80 |
2. Spouse or Common-law partner Factors
| Level of education | With spouse | Single |
|---|---|---|
| Less than secondary school (high school) credential | 0 | NA |
| Secondary school (high school) credential | 2 | NA |
| 1-year post-secondary program credential | 6 | NA |
| 2-year post-secondary program credential | 7 | NA |
| ≥3-year post-secondary program credential or Bachelor’s degree | 8 | NA |
| 2 or more post-secondary program credentials (one must be of at least 3 years) | 9 | NA |
| Master’s OR Entry-to-practice professional degree | 10 | NA |
| Doctorate / PhD | 10 | NA |
| Language proficiency | With spouse | Single |
| First Official Language | per ability | NA |
| CLB 5 or 6 | 1 | NA |
| CLB 7 or 8 | 3 | NA |
| CLB ≥ 9 | 5 | NA |
| Canadian work experience | With spouse | Single |
| less than 1 year | 0 | NA |
| 1 year | 5 | NA |
| 2 years | 4 | NA |
| 3 years | 8 | NA |
| 4 years | 9 | NA |
| ≥ 5 years | 10 | NA |
| Level of education | With spouse | Single |
3. Skills Transferability Factors
| Education & Language | With spouse | Single |
|---|---|---|
| ≥ 1 year post-secondary program degree + CLB 7 or 8 | 13 | 13 |
| 2 post-secondary degrees/Master’s/PhD + CLB 7 or 8 | 25 | 25 |
| ≥ 1 year post-secondary program degree + CLB 9 in each ability | 25 | 25 |
| 2 post-secondary degrees/Master’s/PhD + CLB 9 in each ability | 50 | 50 |
| Education & Canadian Work Experience | With spouse | Single |
| ≥ 1 year post-secondary program degree + 1 year Canadian work experience | 13 | 13 |
| 2 post-secondary degrees/Master’s/Ph.D. + 1-year Canadian work experience | 25 | 25 |
| ≥ 1 year post-secondary program degree + 2-year Canadian work experience | 25 | 25 |
| 2 post-secondary degrees/Master’s/PhD + 2-year Canadian work experience | 50 | 50 |
| Foreign Work Experience & Language | With spouse | Single |
| 1-2 years + CLB 7 or 8 | 13 | 13 |
| ≥ 3 years + CLB 7 or 8 | 25 | 25 |
| 1-2 years + CLB 9 or more | 25 | 25 |
| ≥ 3 years + CLB 9 or more | 50 | 50 |
| Foreign Work Experience & Canadian Work Experience | With spouse | Single |
| 1-2 years of foreign work experience + 1-year Canadian work experience | 13 | 13 |
| ≥ 3 years of foreign work experience + 1-year Canadian work experience | 25 | 25 |
| 1-2 years of foreign work experience + 2-year Canadian work experience | 25 | 25 |
| ≥ 3 years of foreign work experience + 2-year Canadian work experience | 50 | 50 |
| Certificate of Qualification and Language | With spouse | Single |
| Certificate of Qualification + CLB 5, ≥ 1 CLB 7 | 25 | 25 |
| Certificate of Qualification + CLB 7 on all language abilities | 50 | 50 |
4. Provincial Nomination or Offer of Employment
| Provincial nomination | With spouse | Single |
|---|---|---|
| Provincial nominee certificate | 600 | 600 |
| Offer of Employment from a Canadian company | With spouse | Single |
| Qualifying offer of employment – NOC TEER 0 Major group 00 | 200 | 200 |
| Qualifying offer of employment – NOC TEER 1, 2 or 3, or any TEER 0 other than Major group 00 | 50 | 50 |
5. Additional Points
| Post-secondary education in Canada | With spouse | Single |
|---|---|---|
| Credentials of 1 or 2 years | 15 | 15 |
| Credential of 3 years or longer, Master or PhD | 30 | 30 |
| Sibling in Canada | With spouse | Single |
| Sibling in Canada who is over 18+, Canadian PR or citizen, residing in Canada | 15 | 15 |
Express Entry Profile Creation
| Eligibility factors | Federal Skilled Worker Program | Canadian Experience Class | Federal Skilled Trades Program |
|---|---|---|---|
| Language skills (English or French skills) | ✓CLB 7 | CLB 7 if your TEER 0 or 1 | CLB 5 for speaking and listening |
| ✓CLB 7 | CLB 5 if your TEER 2 | CLB 4 for reading and writing | |
| Work Experience (Type/Level) | TEER 0,1, 2,3 | Canadian Experience in TEER 0,1, 2, 3 | Canadian Experience in skilled trade |
| One year continuous within the last 10 years | One year in Canada in the last 3 years | Two years within last 5 years | |
| Job offer | Selection criteria (FSW) points for a job offer. | Not Applicable | A full-time job offer for at least 1 year |
| Education | Secondary education is required. | Not Applicable | Not Applicable |
| Extra points for your post-secondary education. | Not Applicable | Not Applicable | |
| IRCC Time Lines | ECA Credential Assessment: Upon submission of documents to designated authorities 8 to 20 weeks. | ||
| Express Entry Profile: Express Entry Profile is valid for 1 year from the date of submission. | |||
| PR Application: Upon receiving ITA client must submit supporting documents within 60 days. | |||
| PR Visa: Upon submission of PR application the visa processing time is 6 months. | |||
| PR Visa: PR visa is valid for 5 years |
Express Entry fees
- Language tests: $300
- Educational Credential Assessment (ECA): $200
- Biometrics: $85/person
- Government fees: $1,325/adult & $225/child
- Medical examination fees: $450/adult & $250/child
- Police clearance certificates: $100
Proof of Funds for Express Entry
| Number offamily members | Funds required(in Canadian dollars) |
|---|---|
| 1 | $13,310 |
| 2 | $16,570 |
| 3 | $20,371 |
| 4 | $24,733 |
| 5 | $28,052 |
| 6 | $31,638 |
| 7 | $35,224 |
| For each additional family member | $3,586 |
Express Entry 2022 Round-Up
| Date of Draw | Draw No. | No. of Candidates invited | CRS Score | Article Title |
|---|---|---|---|---|
| November 23, 2022 | 236 | 4,750 | 491 | 11th All program Express Entry Draw invited 4,750 candidates |
| November 9, 2022 | 235 | 4,750 | 494 | 235th Express Entry Draw issued 4,750 ITAs with a CRS score of 494 |
| October 26, 2022 | 234 | 4,750 | 496 | Express Entry draw issued 4,750 ITAs with CRS score of 496 |
| October 12, 2022 | 233 | 4,250 | 500 | Biggest Express Entry draw till date issued 4,250 invitations |
| September 28, 2022 | 232 | 3,750 | 504 | 232nd Express Entry draw issued 3,750 invitations |
| September 14, 2022 | 231 | 3,250 | 510 | Biggest Express Entry draw of 2022 invited 3,250 candidates |
| August 31, 2022 | 230 | 2,750 | 516 | 230th Express Entry draw invites 2,750 candidates to apply for Canada PR |
| August 17, 2022 | 229 | 2,250 | 525 | New All-Program Express Entry draw issues 2,250 ITAs |
| August 3, 2022 | 228 | 2,000 | 533 | Third all-program Express Entry draw issued 2,000 ITAs |
| July 20, 2022 | 227 | 1,750 | 542 | Canada increases ITAs to 1,750, CRS drops to 542 – Express Entry Draw |
| July 6, 2022 | 226 | 1,500 | 557 | Canada issues 1,500 ITAs in the first All-Program Express Entry Draw |
| June 22, 2022 | 225 | 636 | 752 | Express Entry 225th draw invited 636 PNP Candidates |
| June 8, 2022 | 224 | 932 | 796 | Largest Express Entry draw invites 932 candidates |
| May 25, 2022 | 223 | 589 | 741 | Express Entry draw invites 589 candidates through PNP |
| May 11, 2022 | 222 | 545 | 753 | Canada issued 545 invitations through Express Entry |
| April 27, 2022 | 221 | 829 | 772 | Canada invites 829 PNP candidates through Express Entry |
| April 13, 2022 | 220 | 787 | 782 | Express Entry Draw: Invited 787 PNP candidates |
| March 30, 2022 | 219 | 919 | 785 | 3rd Express Entry Draw in March Invited 919 PNP candidates |
| March 16, 2022 | 218 | 924 | 754 | Canada invites 924 candidates in 6th PNP draw – Express Entry |
| March 2, 2022 | 217 | 1,047 | 761 | Express Entry: Canada invites 1,047 |
| February 16, 2022 | 216 | 1,082 | 710 | Express Entry: Canada invites 1082 candidates |
| February 2, 2022 | 215 | 1,070 | 674 | Canada Express Entry: 1,070 Provincial Nominees Invited in Third Draw of 2022 |
| January 19, 2022 | 214 | 1,036 | 745 | Canada Express Entry: 1,036 Provincial Nominees Invited in Latest Draw |
| January 5, 2022 | 213 | 392 | 808 | Canada Express Entry: First Draw of 2022 Invites 392 to Apply |
Canada PNP draws in 2022
| Provincial Nominee Program | Number of Candidates invited in 2022 |
|---|---|
| Alberta PNP | 2,320 |
| British Columbia PNP | 8,878 |
| Manitoba PNP | 7,469 |
| Ontario PNP | 21,261 |
| Prince Edward Island PNP | 1,854 |
| Saskatchewan PNP | 11,113 |
| Nova Scotia PNP | 162 |
| *Quebec Immigration Program | 8071 |

