
Why Choose Canada for Your Studies?
Canada is increasingly becoming the destination of choice for students worldwide. With 31 globally ranked universities and over 175,000 student visas issued by June 2023, Canada offers a unique blend of high-quality education and vibrant cultural experiences. Here’s why studying in Canada is a smart decision:
- World-Class Universities: Study at some of the best universities globally, known for their academic excellence and cutting-edge research.
- Generous Scholarships: Access scholarships up to CAD 21,000, making your educational journey more affordable.
- Streamlined Visa Process: Experience a hassle-free study permit process, with additional support for all international students.
- Work and Settle in Canada: Leverage the Postgraduate Work Permit program to work in Canada for 1-3 years post-study. This can be a stepping stone to Canadian permanent residency.
- High Employability: Canadian degrees are recognized worldwide, enhancing your career prospects.
Types of Canada Student Visas:
- Student Permit: For up to 3 months of study in Canadian universities.
- Student Direct Stream (SDS): A faster application process for eligible candidates.
- Quebec Acceptance Certificate (CAQ): Required for studying in Quebec’s colleges.
Chiltern Immigration Services is dedicated to guiding you through selecting the best university and course in Canada, tailored to your academic and professional goals. We’re here to make your study abroad dreams a reality.
Top Universities in Canada
The following are the Top universities in Canada as per QS World Ranking 2024.
QS World University Rankings – Top Universities in Canada
| Serial No. | Global Rank | University |
|---|---|---|
| 1 | #26 | University of Toronto |
| 2 | #27 | McGill University |
| 3 | #46 | University of British Columbia |
| 4 | #111 | Université de Montréal |
| 5 | #126 | University of Alberta |
| 6 | #140 | McMaster University |
| 7 | #149 | University of Waterloo |
| 8 | #170 | Western University |
| 9 | #230 | University of Ottawa |
| 10 | #235 | University of Calgary |
| 11 | #240 | Queen's University at Kingston |
| 12 | #272 | Dalhousie University |
| 13 | #298 | Simon Fraser University |
| 14 | #334 | University of Victoria (UVic) |
| 15 | #414 | Université Laval |
| 16 | 458 | University of Saskatchewan |
| 17 | #494 | York University |
| 18 | 521-530 | Concordia University |
| 19 | 581-590 | University of Guelph |
| 20 | 591-600 | Université du Québec |
| 21 | 601-650 | Carleton University |
| 22 | 601-650 | University of Manitoba |
| 23 | 651-700 | University of New Brunswick |
| 24 | 701-750 | University of Windsor |
| 25 | 751-800 | Memorial University of Newfoundland |
| 26 | 751-800 | Université de Sherbrooke |
| 27 | 801-1000 | Ryerson University |
Cost of Study in Canada
Studying in Canada includes visa fees, living expenses, tuition fees, and other expenses. The following table specifies the average cost of living in Canada for diploma, graduate, postgraduate, and master’s programs.
| Higher Study Options | Average Tuition Fee per Year | Visa Fee | Living Expenses for 1 Year/Proof of funds for one year |
|---|---|---|---|
| Undergraduate Diploma & Advanced Diploma | 13,000 CAD and above | 150 CAD | 10,000 CAD |
| Advanced Diploma | 13,000 CAD and above | 150 CAD | 10,000 CAD |
| Bachelors | 13,000 CAD and above | 150 CAD | 10,000 CAD |
| PG Diploma/Graduation Certificate | 13,000 CAD and above | 150 CAD | 10,000 CAD |
| Masters (MS/MBA) | 17,000 CAD and above | 150 CAD | 10,000 CAD |
Proof of funds needed to support yourself and your family
Minimum funds needed to support yourself as a student (and family members who come with you) to Canada. Effective from 1 January 2024.
| Higher Study Options | Average Tuition Fee per Year |
|---|---|
| 1 | CAN$20,635 |
| 2 | CAN$25,690 |
| 3 | CAN$31,583 |
| 4 | CAN$38,346 |
| 5 | CAN$43,492 |
| 6 | CAN$49,051 |
| 7 | CAN$54,611 |
Canada University Fees
Canadian university tuition fees vary from university to university. Students can refer to the university’s official website for the fee structure. We have given the approximate fee range of various courses for your reference.
| Study Program | Average Annual Fees in CAD |
|---|---|
| Undergraduate Program | 13,000 to 20,000 |
| Postgraduate/Masters' program | 17,000 to 25,000 |
| Doctoral Degree | 7,000 to 15,000 |
Top Courses
| MBA | MASTERS | B.TECH |
| DIPLOMA | BACHELORS |
Universities and Programs
| Universities List | Programs |
|---|---|
| McGill University | B-Tech, Bachelors, Masters, MBA, MBA - Business Analytics |
| McMaster University | B-Tech, Bachelors, Masters, MBA |
| Queen's University | B-Tech, Bachelors, MBA |
| University of Alberta | B-Tech, Bachelors, Masters, MBA |
| University of British Columbia | B-Tech, Bachelors, Masters, MBA |
| University of Calgary | Bachelors, Masters |
| University of Ottawa | Bachelors, Masters, MBA |
| University of Toronto | B-Tech, Bachelors, Masters, MBA |
| University of Waterloo | B-Tech, Bachelors, Masters |
| University of Western Ontario | Bachelors |
| Western University | Masters |
| Western University | Masters |
| University of Montreal | Masters |
| Simon Fraser University | MBA |
| University Canada West | MBA |
| University of Victoria | MBA |
| York University | MBA |
Canada Student Visa Validity
A Canadian student visa is valid for 6 months to 5 years, depending on the course duration. It can be extended if required, and applications for visa extensions can be made even from India.
Intakes in Canada
Canadian universities offer 3 intakes every year.
- Fall Intake: September
- Winter Intake: January
- Summer Intake: April/May
Applying 4 to 6 months before the academic session starts is advisable. The admission and scholarship process can get complicated if you apply just before the deadline.
Study Intakes and Deadlines in Canada for Diploma, Bachelors, PG, and Masters Programs
|
Benefits of Studying in Canada
Canada is one of the world’s top-developed countries. It has become the most preferred study destination in the past ten years. Many universities listed in QS worldwide rankings are located in Canada. The following are the top six benefits of studying in Canada.
- Affordable Education
- Quality Educational Curriculum
- Innovative Training and Research Opportunities
- Best Immigration Possibilities
- International Exposure
- International students can work while studying
Other benefits for international students include,
| Higher Study Options | Part-time work duration allowed | Post-study work permit | Can departments work full-time? | Is schooling free for department children | PR option available for post-study and work |
|---|---|---|---|---|---|
| Undergraduate Diploma & Advanced Diploma | 20 hours a week | 1-3 Years | YES | Yes!- Up to the age of 18 to 22 Years | YES |
| Advanced Diploma | 20 hours a week | 1-3 Years | YES | Yes!- Up to the age of 18 to 22 Years | YES |
| Bachelors | 20 hours a week | 1-3 Years | YES | Yes!- Up to the age of 18 to 22 Years | YES |
| PG Diploma/Graduation Certificate | 20 hours a week | 1-3 Years | YES | Yes!- Up to the age of 18 to 22 Years | YES |
| Masters (MS/MBA) | 20 hours a week | 1-3 Years | YES | Yes!- Up to the age of 18 to 22 Years | YES |
Canada Student Visa Requirements
Check the requirements for Canada student visa application.
- Educational Transcripts
- Academic references
- Employer references
- SOP (Statement of Purpose)
- Certificates of extracurricular achievements
- An acceptance letter from your educational institution
- Proof of payment
- Proof of financial funds
- Proof of English Proficiency
To know the additional requirements, go through the university portal before applying.
Educational Requirements to Study in Canada
| Higher Study Options | Minimum Educational Requirement | Minimum Required Percentage | IELTS/PTE/TOEFL Score | Backlogs Information |
|---|---|---|---|---|
| Undergraduate Diploma & Advanced Diploma | 12 Years of Education (10+2) | 50% | Overall 6 with 5.5 in each band | Up to 10 backlogs (some private hospital universities may accept more) |
| Advanced Diploma | 12 Years of Education (10+2) | 60% | Overall 6 with 5.5 in each band | NA |
| Bachelors | 12 Years of Education (10+2) | 60% | Overall, 6 with 5.5 in each band | NA |
| PG Diploma/Graduation Certificate | 3/4 Years of Graduate Degree | 55% | NA | |
| Masters (MS/MBA) | 4 Years of Graduate Degree | 65% | For MBA, GMAT may be required by some top business colleges with a minimum work experience of 2-3 years. GMAT 520/700 | |
| Higher Study Options | Minimum Educational Requirement | Minimum Required Percentage | IELTS/PTE/TOEFL Score | Backlogs Information |
Eligibility to study in Canada
ECA (Educational Credential Assessment)
60 to 70% Grades in the previous academics
- IELTS score: 6.0 overall
- GMAT Score: 580-600
- TOEFL: PBT: 580-600
- CBT: 237-250
How to apply for a Canada Student Visa?
Step 1: Check your eligibility for a Canada student visa.
Step 2: Arrange the checklist of documents.
Step 3: Apply for the visa online.
Step 4: Wait for the status.
Step 5: Fly to study in Canada.
Scholarship for Indian students in Canada
| Name of Scholarship | Amount in CAD |
|---|---|
| Dalhousie University Scholarship | CAD 38,405 |
| Carleton University Scholarship | CAD 6400 |
| University of Winnipeg Scholarships | CAD 6400 |
| University of Victoria Scholarship | CAD 6400 |
| University of Manitoba Scholarships | CAD 20,000 |
| Brock University Scholarships | CAD 20,485 |
| University of Saskatchewan Scholarships | CAD 51,215 |
| UBC Scholarship | CAD 1,02,457 |
| University of Waterloo Scholarships | CAD 12,803 |
| McGill University Scholarships | CAD 15,364 |
Canada Student Visa Fee
As per the CIC (Citizenship and Immigration Canada), the Canada Student Visa Fee is 150 CAD-200 CAD.
| Application (per person) | CAD |
| Study permit (including applications for extensions) | 150 |
| Biometrics fee (per person) | 85 |
Canada Student Visa Processing Time
It takes 2 to 16 weeks to process a Canada student visa.

