GRENADA CITIZENSHIP BY INVESTMENT
Investment Options
- Real Estate Investment
- Amount: US$ 350,000 (in pre-approved real estate)
- Property Ownership Duration: Minimum 4 years
- National Transformation Fund (NTF) Donation
- Single Donation: US$ 200,000
General Requirements
- Financing Option: None
- Physical Residency Requirement: None
- Citizenship Eligibility: Post-investment
- Processing Time: 3-4 months
- Visa-Free Travel: 108 countries
Country Overview
- Location: Caribbean Sea
- Independence: 1974 (from United Kingdom)
- Population: Approximately 110,000
- Languages: English & French
- Area: 344 km²
- Currency: Eastern Caribbean Dollar
- Benefits of Grenada Citizenship
- Fast government processing within 4 months
- Citizenship in a British Commonwealth country
- Recognition of dual citizenship
- No physical residency or travel requirements during application
- No interview, education, or management experience required
- Visa-free travel to 108 countries including Europe’s Schengen zone
- E-2 treaty with the United States for Investor Visa
- No tax on worldwide income
Qualifying Factors
- Minimum age: 18 years
- Inclusion of spouse, dependent children under 25, and dependent parents/grandparents over 65
- Investment in Grenada (Real Estate or NTF)
- No criminal record
- Excellent health
- High personal net worth
Investment Requirements and Fees
Real Estate Investment
- Purchase property: At least US$ 350,000
- Additional fees: Registration, processing, due diligence, and taxes
- NTF Donation
- Donation amount: US$ 200,000
Additional fees: Processing and due diligence
Government Processing & Administration Fee
| Applicant Type | Application Fee | Processing Fee | Due Diligence Fee |
|---|---|---|---|
| Main Applicant | US$ 1,500 | US$ 1,500 | US$ 5,000 |
| Spouse/Financial Sponsor | US$ 1,500 | US$ 1,500 | US$ 8,000 |
| Dependent (up to 17 years) | US$ 1,500 | US$ 500 | Not Applicable |
| Dependent (17 years and over) | US$ 1,500 | US$ 1,500 | US$ 5,000 |
Other Fees
PR Card: US$ 1,000 per person
Passport: US$ 105 per person
Note: Fees are subject to change by the Government of Grenada.
CIS (Chiltern Immigration Services)
Visa-Free, E-Visa, or Visa on Arrival
| Sr No. | Country | Continent |
|---|---|---|
| 1 | Andorra | Europe |
| 2 | Austria | Europe |
| 3 | Belgium | Europe |
| 4 | Bosnia and Herzegovina | Europe |
| 5 | Bulgaria | Europe |
| 6 | Croatia | Europe |
| 7 | Cyprus | Europe |
| 8 | Czech Republic | Europe |
| 9 | Denmark | Europe |
| 10 | Estonia | Europe |
| 11 | Faroe Islands | Europe |
| 12 | Finland | Europe |
| 13 | France | Europe |
| 14 | Germany | Europe |
| 15 | Gibraltar | Europe |
| 16 | Greece | Europe |
| 17 | Greenland | Europe |
| 18 | Hungary | Europe |
| 19 | Iceland | Europe |
| 20 | Ireland | Europe |
| 21 | Italy | Europe |
| 22 | Kosovo | Europe |
| 23 | Latvia | Europe |
| 24 | Liechtenstein | Europe |
| 25 | Lithuania | Europe |
| 26 | Luxembourg | Europe |
| 27 | Malta | Europe |
| 28 | Moldova | Europe |
| 29 | Monaco | Europe |
| 30 | Montenegro | Europe |
| 31 | Netherlands | Europe |
| 32 | Norway | Europe |
| 33 | Poland | Europe |
| 34 | Portugal | Europe |
| 35 | Romania | Europe |
| 36 | Russian Federation | Europe |
| 37 | San Marino | Europe |
| 38 | Serbia | Europe |
| 39 | Slovakia | Europe |
| 40 | Slovenia | Europe |
| 41 | Spain | Europe |
| 42 | Sweden | Europe |
| 43 | Switzerland | Europe |
| 44 | Turkey | Europe |
| 45 | Ukraine | Europe |
| 46 | United Kingdom | Europe |
| 47 | Vatican City | Europe |
| 48 | Armenia | Asia |
| 49 | Bangladesh | Asia |
| 50 | Cambodia | Asia |
| 51 | China | Asia |
| 52 | Hong Kong (SAR China) | Asia |
| 53 | Iran | Asia |
| 54 | Israel | Asia |
| 55 | Jordan | Asia |
| 56 | Laos | Asia |
| 57 | Macao (SAR China) | Asia |
| 58 | Malaysia | Asia |
| 59 | Maldives | Asia |
| 60 | Nepal | Asia |
| 61 | Palestinian Territory | Asia |
| 62 | Philippines | Asia |
| 63 | Singapore | Asia |
| 64 | South Korea | Asia |
| 65 | Sri Lanka | Asia |
| 66 | Timor-Leste | Asia |
| 67 | Uzbekistan | Asia |
| 69 | Argentina | Americas |
| 70 | Belize | Americas |
| 71 | Bermuda | Americas |
| 72 | Bolivia | Americas |
| 73 | Brazil | Americas |
| 74 | Chile | Americas |
| 75 | Colombia | Americas |
| 76 | Costa Rica | Americas |
| 77 | Ecuador | Americas |
| 78 | French Guiana | Americas |
| 79 | Guyana | Americas |
| 80 | Nicaragua | Americas |
| 81 | Panama | Americas |
| 82 | Peru | Americas |
| 83 | Suriname | Americas |
| 84 | Uruguay | Americas |
| 85 | Venezuela | Americas |
| 86 | Anguilla | Caribbean |
| 87 | Antigua and Barbuda | Caribbean |
| 88 | Aruba | Caribbean |
| 89 | Bahamas | Caribbean |
| 90 | Barbados | Caribbean |
| 91 | Bonaire; St Eustatius and Saba | Caribbean |
| 92 | British Virgin Islands | Caribbean |
| 93 | Cayman Islands | Caribbean |
| 94 | Cuba | Caribbean |
| 95 | Curacao | Caribbean |
| 96 | Dominica | Caribbean |
| 97 | Dominican Republic | Caribbean |
| 98 | French West Indies | Caribbean |
| 99 | Haiti | Caribbean |
| 100 | Jamaica | Caribbean |
| 101 | Montserrat | Caribbean |
| 102 | St Kitts and Nevis | Caribbean |
| 103 | St Lucia | Caribbean |
| 104 | St Maarten | Caribbean |
| 105 | St Vincent and the Grenadines | Caribbean |
| 106 | Trinidad and Tobago | Caribbean |
| 107 | Turks and Caicos Island | Caribbean |
| 108 | Botswana | Africa |
| 109 | Burundi | Africa |
| 110 | Cape Verde Islands | Africa |
| 111 | Comores Islands | Africa |
| 112 | Egypt | Africa |
| 113 | Eswatini (Swaziland) | Africa |
| 114 | Gambia | Africa |
| 115 | Guinea-Bissau | Africa |
| 116 | Kenya | Africa |
| 117 | Lesotho | Africa |
| 118 | Madagascar | Africa |
| 119 | Malawi | Africa |
| 120 | Mauritania | Africa |
| 121 | Mauritius | Africa |
| 122 | Mayotte | Africa |
| 123 | Mozambique | Africa |
| 124 | Reunion | Africa |
| 125 | Rwanda | Africa |
| 126 | Senegal | Africa |
| 127 | Seychelles | Africa |
| 128 | Sierra Leone | Africa |
| 129 | Somalia | Africa |
| 130 | St Helena | Africa |
| 131 | Tanzania | Africa |
| 132 | Togo | Africa |
| 133 | Uganda | Africa |
| 134 | Zambia | Africa |
| 135 | Zimbabwe | Africa |
| 136 | Cook Islands | Oceania |
| 137 | Fiji | Oceania |
| 138 | French Polynesia | Oceania |
| 139 | Kiribati | Oceania |
| 140 | Micronesia | Oceania |
| 141 | New Caledonia | Oceania |
| 142 | Niue | Oceania |
| 143 | Palau Islands | Oceania |
| 144 | Samoa | Oceania |
| 145 | Solomon Islands | Oceania |
| 146 | Tuvalu | Oceania |
| 147 | Vanuatu | Oceania |



